NCBoN Home  

PERFORMANCE RESULTS FOR NCLEX-RN CANDIDATES
TESTED IN NC AND OTHER JURISDICTIONS FOR YEAR
2008 AS OF 9/30/2008

 

SCHOOL NAME CITY ALL TESTED 1ST TIME TESTED REPEAT TESTED ALL %
ALL
PASSED 1ST TIME % 1ST TIME REPEAT %
REPEAT
ALL %
ALL
FAILED 1ST TIME % 1ST TIME REPEAT %
REPEAT
 
ALAMANCE COMM COLL GRAHAM 25 22 3 21 84% 21 95% 4 16% 1 5% 3 100%
ASHEVILLE BUNCOMBE ASHEVILLE 74 71 3 71 96% 69 97% 2 67% 3 4% 2 3% 1 33%
BARTON COLLEGE WILSON 25 23 2 23 92% 21 91% 2 100% 2 8% 2 9%
BEAUFORT COMM COLL WASHINGTON 41 36 5 38 93% 34 94% 4 80% 3 7% 2 6% 1 20%
BLADEN COMM COLLEGE DUBLIN 12 7 5 7 58% 7 100% 5 42% 5 100%
BLUE RIDGE COMM COL FLAT ROCK 26 23 3 23 88% 20 87% 3 100% 3 12% 3 13%
BRUNSWICK CC - ADN SUPPLY 38 24 14 22 58% 15 63% 7 50% 16 42% 9 38% 7 50%
CABARRUS COL HLTH CONCORD 73 67 6 66 90% 63 94% 3 50% 7 10% 4 6% 3 50%
CALDWELL COMM COLL HUDSON 44 38 6 35 80% 33 87% 2 33% 9 20% 5 13% 4 67%
CAPE FEAR COMM COLL WILMINGTON 53 53 53 100% 53 100%
CAR COLL HEALTH SCI CHARLOTTE 95 88 7 89 94% 84 95% 5 71% 6 6% 4 5% 2 29%
CARTERET CC - ADN MOREHEAD CITY 7 7 7 100% 7 100%
CATAWBA VALLEY COMM HICKORY 82 67 15 70 85% 59 88% 11 73% 12 15% 8 12% 4 27%
CENTRAL CAROLINA SANFORD 15 15 15 100% 15 100%
CENTRAL PIEDMONT CHARLOTTE 53 49 4 47 89% 45 92% 2 50% 6 11% 4 8% 2 50%
CLYDE REG A NSG CON CLYDE 80 64 16 65 81% 59 92% 6 38% 15 19% 5 8% 10 63%
COASTAL CAROLINA JACKSONVILLE 23 20 3 20 87% 18 90% 2 67% 3 13% 2 10% 1 33%
COLL OF ALBEMARLE ELIZABETH CITY 25 23 2 22 88% 21 91% 1 50% 3 12% 2 9% 1 50%
CRAVEN COMM COLLEGE NEW BERN 59 49 10 53 90% 45 92% 8 80% 6 10% 4 8% 2 20%
DAVIDSON CO COMM LEXINGTON 59 50 9 50 85% 43 86% 7 78% 9 15% 7 14% 2 22%
DUKE BSN PROGRAM DURHAM 45 42 3 40 89% 39 93% 1 33% 5 11% 3 7% 2 67%
DURHAM TECH COMM DURHAM 60 56 4 57 95% 53 95% 4 100% 3 5% 3 5%
EAST CAROLINA UNIV GREENVILLE 236 222 14 221 94% 212 95% 9 64% 15 6% 10 5% 5 36%
FAYETTEVILLE STATE FAYETTEVILLE 65 52 13 29 45% 22 42% 7 54% 36 55% 30 58% 6 46%
FAYETTEVILLE TECH FAYETTEVILLE 70 62 8 59 84% 55 89% 4 50% 11 16% 7 11% 4 50%
FOOTHILLS NSG CONS SPINDALE 92 67 25 70 76% 55 82% 15 60% 22 24% 12 18% 10 40%
FORSYTH TECH COMM WINSTON SALEM 110 100 10 99 90% 92 92% 7 70% 11 10% 8 8% 3 30%
GARDNER WEBB UNIV BOILING SPRINGS 74 61 13 58 78% 53 87% 5 38% 16 22% 8 13% 8 62%
GASTON COLLEGE DALLAS 56 52 4 51 91% 49 94% 2 50% 5 9% 3 6% 2 50%
GUILFORD TECH COMM JAMESTOWN 101 88 13 86 85% 80 91% 6 46% 15 15% 8 9% 7 54%
JAMES SPRUNT COMM KENANSVILLE 28 22 6 19 68% 14 64% 5 83% 9 32% 8 36% 1 17%
JOHNSTON COMM COLL SMITHFIELD 35 35 35 100% 35 100%
LENOIR COMM COLLEGE KINSTON 37 32 5 34 92% 31 97% 3 60% 3 8% 1 3% 2 40%
LENOIR-RHYNE COLL HICKORY 39 37 2 37 95% 35 95% 2 100% 2 5% 2 5%
MAYLAND COMM COLL SPRUCE PINE 17 17 17 100% 17 100%
MERCY SCH OF NSG CHARLOTTE 64 58 6 57 89% 55 95% 2 33% 7 11% 3 5% 4 67%
MITCHELL COMM COLL STATESVILLE 44 42 2 41 93% 40 95% 1 50% 3 7% 2 5% 1 50%
NC A&T STATE UNIV GREENSBORO 54 45 9 48 89% 42 93% 6 67% 6 11% 3 7% 3 33%
NC CENTRAL UNIV DURHAM 46 38 8 36 78% 34 89% 2 25% 10 22% 4 11% 6 75%
NEWH NSG CONSORTIUM ROCKY MOUNT 149 131 18 126 85% 119 91% 7 39% 23 15% 12 9% 11 61%
PIEDMONT COMM COLL ROXBORO 21 20 1 19 90% 19 95% 2 10% 1 5% 1 100%
PITT COMM COLLEGE GREENVILLE 94 73 21 67 71% 56 77% 11 52% 27 29% 17 23% 10 48%
PRESBY SON @ QUEENS CHARLOTTE 144 107 37 105 73% 83 78% 22 59% 39 27% 24 22% 15 41%
QUEENS UNIVERSITY CHARLOTTE 37 31 6 28 76% 23 74% 5 83% 9 24% 8 26% 1 17%
RANDOLPH COMM COLL ASHEBORO 28 20 8 21 75% 19 95% 2 25% 7 25% 1 5% 6 75%
RICHMOND COMM COLL HAMLET 48 41 7 39 81% 35 85% 4 57% 9 19% 6 15% 3 43%
ROANOKE CHOWAN COMM AHOSKIE 19 16 3 18 95% 16 100% 2 67% 1 5% 1 33%
ROBESON COMM COLL LUMBERTON 28 22 6 22 79% 18 82% 4 67% 6 21% 4 18% 2 33%
ROCKINGHAM COMM WENTWORTH 28 20 8 25 89% 20 100% 5 63% 3 11% 3 38%
ROWAN CABARRUS COMM SALISBURY 27 25 2 26 96% 25 100% 1 50% 1 4% 1 50%
SAMPSON COMM COLL CLINTON 24 22 2 22 92% 22 100% 2 8% 2 100%
SANDHILLS COMM COLL PINEHURST 69 61 8 57 83% 51 84% 6 75% 12 17% 10 16% 2 25%
SOUTH PIEDMONT ADN MONROE 20 19 1 19 95% 18 95% 1 100% 1 5% 1 5%
SOUTHEASTERN COMM WHITEVILLE 26 23 3 26 100% 23 100% 3 100%
STANLY COMM COLLEGE ALBEMARLE 38 34 4 35 92% 31 91% 4 100% 3 8% 3 9%
SURRY COMM COLLEGE DOBSON 88 69 19 62 70% 51 74% 11 58% 26 30% 18 26% 8 42%
UNC CHAPEL HILL CHAPEL HILL 178 170 8 168 94% 166 98% 2 25% 10 6% 4 2% 6 75%
UNC CHARLOTTE CHARLOTTE 89 81 8 79 89% 73 90% 6 75% 10 11% 8 10% 2 25%
UNC GREENSBORO GREENSBORO 100 89 11 89 89% 79 89% 10 91% 11 11% 10 11% 1 9%
UNC PEMBROKE PEMBROKE 39 30 9 30 77% 24 80% 6 67% 9 23% 6 20% 3 33%
UNC WILMINGTON WILMINGTON 87 78 9 76 87% 69 88% 7 78% 11 13% 9 12% 2 22%
VANCE GRANVILLE HENDERSON 27 25 2 25 93% 25 100% 2 7% 2 100%
WAKE TECH COMM COLL RALEIGH 130 114 16 109 84% 101 89% 8 50% 21 16% 13 11% 8 50%
WATTS SCH OF NSG DURHAM 44 44 44 100% 44 100%
WAYNE COMM COLLEGE GOLDSBORO 37 31 6 30 81% 25 81% 5 83% 7 19% 6 19% 1 17%
WESTERN CAROLINA CULLOWHEE 55 50 5 49 89% 46 92% 3 60% 6 11% 4 8% 2 40%
WESTERN PIEDMONT MORGANTON 36 34 2 32 89% 30 88% 2 100% 4 11% 4 12%
WILKES COMM COLLEGE WILKESBORO 33 27 6 28 85% 23 85% 5 83% 5 15% 4 15% 1 17%
WINSTON SALEM STATE WINSTON-SALEM 168 143 25 137 82% 122 85% 15 60% 31 18% 21 15% 10 40%
 
SUB-TOTALS 4093 3574 519 3504 86% 3201 90% 303 58% 589 14% 373 10% 216 42%
 
OUT OF US CANDIDATES 117 58 59 42 36% 24 41% 18 31% 75 64% 34 59% 41 69%
OUT OF STATE CANDIDATES 453 324 129 347 77% 278 86% 69 53% 106 23% 46 14% 60 47%
 
TOTALS 4663 3956 707 3893 83% 3503 89% 390 55% 770 17% 453 11% 317 45%
 
<-- Back to Main | NCLEX-LPN Results -->